New - 12 Hours Ago
$559,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 15 Ă— 17 |
| BreakfastRoomNook | First | 13 Ă— 10 |
| HalfBath | Second | 5 Ă— 5 |
| UtilityRoom | First | 6 Ă— 8 |
| Office | First | 11 Ă— 12 |
| FullBath | Second | 8 Ă— 7 |
| Kitchen | First | 12 Ă— 22 |
| DiningRoom | First | 13 Ă— 11 |
| BonusRoom | Second | 17 Ă— 15 |
| Bedroom | Second | 11 Ă— 13 |
| Bedroom | Second | 15 Ă— 11 |
| Bedroom | Second | 13 Ă— 11 |
| PrimaryBathroom | First | 12 Ă— 10 |
| PrimaryBedroom | First | 15 Ă— 17 |
Tiffani Rivers, 888-455-6040, Fathom Realty
NTREISMLS, MLS#: 21333774

NTREISMLS #21333774
NTREISMLS #21333774
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.