$525,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 11 × 11 |
| Bedroom | First | 12 × 9 |
| Bedroom | First | 10 × 10 |
| FullBath | First | 8 × 11 |
| PrimaryBedroom | First | 18 × 12 |
| Kitchen | First | 11 × 24 |
| LivingRoom | First | 12 × 16 |
Gina LeGare, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21392737

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.