$1,449,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 12 × 14 |
| Bedroom | Second | 14 × 13 |
| Bedroom | Second | 12 × 13 |
| GameRoom | Second | 28 × 16 |
| HalfBath | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Office | First | 0 × 0 |
| FamilyRoom | First | 0 × 0 |
| BreakfastRoomNook | First | 14 × 11 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
Kacie McCoy, 469-210-8288, Compass RE Texas, LLC
NTREISMLS, MLS#: 21370663

NTREISMLS #21370663
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.