New - 3 Days Ago
$1,370,000
Active
5
Beds
6
Baths
4266
Sqft
0.18
Acres
1721 Clem Castle Dr, Carrollton, TX 75010
MLS#: 21385234
$1,299,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 20 × 18 |
| Office | Second | 6 × 6 |
| Office | First | 15 × 11 |
| MediaRoom | First | 16 × 12 |
| LivingRoom | First | 21 × 20 |
| DiningRoom | First | 15 × 13 |
| UtilityRoom | First | 12 × 6 |
| Kitchen | First | 24 × 13 |
| HalfBath | First | 7 × 5 |
| FullBath | Second | 8 × 8 |
| FullBath | Second | 12 × 5 |
| FullBath | First | 10 × 6 |
| PrimaryBathroom | First | 16 × 13 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 13 × 13 |
| Bedroom | First | 12 × 12 |
| PrimaryBedroom | First | 17 × 15 |
Donna Bradshaw, 972-539-3550, RE/MAX DFW Associates IV
NTREISMLS, MLS#: 21363847

NTREISMLS #21363847
NTREISMLS #21363847
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.