New - 3 Days Ago
$869,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 10 Ă— 15 |
| DiningRoom | First | 12 Ă— 10 |
| Kitchen | First | 10 Ă— 12 |
| LivingRoom | First | 18 Ă— 21 |
| Laundry | First | 7 Ă— 5 |
| PrimaryBathroom | First | 5 Ă— 14 |
| FullBath | First | 5 Ă— 8 |
| FullBath | First | 8 Ă— 5 |
| PrimaryBedroom | First | 17 Ă— 14 |
| Bedroom | First | 10 Ă— 15 |
| Bedroom | First | 10 Ă— 15 |
| Bedroom | First | 10 Ă— 15 |
Scott Anderson, 972-768-6125, Orbit Realty Group, LLC
NTREISMLS, MLS#: 21312515

NTREISMLS #21312515
NTREISMLS #21312515
NTREISMLS #21312515
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.