Open: Sun 1:00 PM - 3:00 PM
$2,295,000
Active
5
Beds
4
Baths
4603
Sqft
0.33
Acres
3105 Canyon Creek Dr, Richardson, TX 75080
MLS#: 21386245
$2,249,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 21 × 12 |
| GameRoom | Second | 23 × 20 |
| FullBath | Second | 11 × 9 |
| Bedroom | Second | 18 × 13 |
| FullBath | Second | 12 × 6 |
| Bedroom | Second | 18 × 13 |
| HalfBath | First | 6 × 5 |
| FullBath | First | 10 × 5 |
| Bedroom | First | 16 × 13 |
| DiningRoom | First | 18 × 13 |
| Kitchen | First | 18 × 17 |
| LivingRoom | First | 41 × 23 |
| PrimaryBathroom | First | 17 × 14 |
| PrimaryBedroom | First | 26 × 15 |
| Office | First | 18 × 12 |
| MediaRoom | First | 21 × 15 |
Brynn Rogers, 972-301-2550, Integrity Plus Realty LLC
NTREISMLS, MLS#: 21377353

NTREISMLS #21377353
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.