$485,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 21 Ă— 12 |
| FullBath | Second | 8 Ă— 5 |
| FullBath | First | 8 Ă— 5 |
| Office | First | 12 Ă— 10 |
| Bedroom | First | 12 Ă— 10 |
| Laundry | First | 10 Ă— 6 |
| PrimaryBathroom | First | 21 Ă— 9 |
| FullBath | Second | 11 Ă— 5 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 13 Ă— 12 |
| GameRoom | Second | 20 Ă— 23 |
| Bedroom | Second | 15 Ă— 16 |
| Kitchen | First | 21 Ă— 12 |
| Bedroom | Second | 14 Ă— 12 |
| MediaRoom | Second | 17 Ă— 14 |
| Office | First | 12 Ă— 10 |
| PrimaryBedroom | First | 22 Ă— 14 |
| LivingRoom | First | 13 Ă— 13 |
Carolina Dusenbery, 972-954-4791, Redfin Corporation
NTREISMLS, MLS#: 21374935

NTREISMLS #20878622
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.