New - 23 Hours Ago
$430,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 5 Ă— 7 |
| Bedroom | Second | 11 Ă— 11 |
| Kitchen | First | 15 Ă— 12 |
| Bedroom | First | 12 Ă— 10 |
| Bedroom | Second | 11 Ă— 11 |
| GameRoom | Second | 14 Ă— 14 |
| Laundry | Second | 7 Ă— 8 |
| PrimaryBedroom | Second | 18 Ă— 14 |
| PrimaryBathroom | Second | 11 Ă— 13 |
| DiningRoom | First | 11 Ă— 14 |
| FullBath | First | 9 Ă— 5 |
| LivingRoom | First | 17 Ă— 17 |
Joel Miranda Ortiz, 866-277-6005, All City Real Estate, Ltd Co
NTREISMLS, MLS#: 21293946

NTREISMLS #21293946
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.