New - 15 Mins Ago
$410,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 12 Ă— 13 |
| PrimaryBedroom | First | 15 Ă— 15 |
| Kitchen | First | 18 Ă— 13 |
| Bedroom | First | 12 Ă— 11 |
| BreakfastRoomNook | First | 9 Ă— 11 |
| Bedroom | Second | 13 Ă— 13 |
| DiningRoom | First | 12 Ă— 11 |
| Bedroom | Second | 13 Ă— 13 |
| GameRoom | Second | 20 Ă— 14 |
| LivingRoom | First | 16 Ă— 16 |
Jay Fang, 469-500-1268, U Property Management
NTREISMLS, MLS#: 21375227

NTREISMLS #21355315
NTREISMLS #20580283
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.