Our Track Record
Every sale is a family moving forward. Here's a look at recent homes we've listed, sold and helped buyers purchase on both sides of the Red River.

We've closed homes, land and lake properties in dozens of Texoma communities, including:
Durant · Calera · Colbert · Atoka · Pottsboro · Kingston · Cartwright · Mead · Caddo · Denison · Sherman · Hugo · Ardmore · Madill, plus Bokchito, Caney, Kenefic, Whitesboro, Antlers, Boswell, Fort Towson and more.
A sample of our most recent sales. Sale prices aren't shown to protect our clients' privacy — ask us about any of them.
| Closed | Address | City | Home | Our role |
|---|---|---|---|---|
| Aug 2026 | 1209 W Kiamichi St | Hugo, OK | 3 bd / 2 ba | Listed & sold |
| Aug 2026 | 1483 N Ranchette Rd | Mead, OK | 4 bd / 2 ba | Both sides |
| Aug 2026 | 927 Rolling Wood Hills Dr | Durant, OK | 4 bd / 3 ba | Listed & sold |
| Jul 2026 | 1290 N 4000th Rd | Boswell, OK | 4 bd / 2 ba | Both sides |
| Jun 2026 | 107 Bo Ct | Durant, OK | 3 bd / 2 ba | Listed & sold |
| Jun 2026 | 7353 Wilson St | Durant, OK | 3 bd / 2 ba | Represented buyer |
| Apr 2026 | 3508 Carriage Point Dr | Durant, OK | 3 bd / 2 ba | Listed & sold |
| Apr 2026 | 8288 Texoma Hills Rd | Kingston, OK | 3 bd / 2 ba | Listed & sold |
| Mar 2026 | 3323 E 2054th Rd | Sawyer, OK | 3 bd / 1 ba | Listed & sold |
| Feb 2026 | 186751 N 4180th Rd | Antlers, OK | 3 bd / 2 ba | Listed & sold |
| Jan 2026 | 3629 E 2022nd Rd | Fort Towson, OK | 3 bd / 3 ba | Both sides |
| Dec 2025 | 117 Michael Ave | Calera, OK | 3 bd / 2 ba | Both sides |
| Nov 2025 | 392 Churchill Ln | Pottsboro, TX | 2 bd / 2 ba | Listed & sold |
| Nov 2025 | 21 Oak St | Cartwright, OK | 2 bd / 2 ba | Listed & sold |
| Oct 2025 | 4774 W Twin Oaks Rd | Caney, OK | 3 bd / 2 ba | Both sides |
| Sep 2025 | 109 Scenic Dr | Pottsboro, TX | 3 bd / 2 ba | Represented buyer |
| Sep 2025 | 856 N 4243rd Rd | Hugo, OK | 3 bd / 3 ba | Represented buyer |
| Jul 2025 | 5174 Silo Rd | Durant, OK | 5 bd / 2 ba | Listed & sold |
| Jun 2025 | 936 N Pate Rd | Calera, OK | 2 bd / 1 ba | Listed & sold |
| Jun 2025 | 1018 Hillcrest Ave | Durant, OK | 2 bd / 1 ba | Listed & sold |
| May 2025 | 5325 Bent Tree Forest Dr #2256 | Dallas, TX | 1 bd / 1 ba | Listed & sold |
| Feb 2025 | 5239 Martin Cir | Durant, OK | 3 bd / 2 ba | Listed & sold |
| Feb 2025 | 501 Oliver St | Bokchito, OK | 3 bd / 2 ba | Listed & sold |
| Jan 2025 | 711 Osage St | Ardmore, OK | 3 bd / 2 ba | Listed & sold |
Every one of these started with a conversation about price and timing. Get your free home value or read our seller's guide.
★★★★★ 5.0 — verified reviews across RateMyAgent, Google, and Zillow
"Brian Allen (& Jonelle) did a fantastic job helping us sell our home! … kept us informed, provided expert advice, and didn't stop working until we got the best possible offer."
Alvin Durant, OK
"Selling my home was a big decision, but working with Brian (& Jonelle) made it an absolutely fantastic experience!"
Wynnell Calera, OK
"Very knowledgeable and trustworthy. Although there were challenges with the sale of my home, they kept me informed and handled things with professionalism and efficiency."
Val O. Google review · Kingston, OK
"Brian (& Jonelle) assisted us with selling lake property. He was quick to answer any questions and sold our property quickly."
Christa H. Kingston, OK
"This was a unique off-market transaction, and having someone knowledgeable guiding us through it made a huge difference."
Andrew B. Google review · Kingston, OK land
"Brian & Jonelle were fantastic to work with! They were helpful, kind, and guided us through each step of the home-buying process."
Cody J. Google review · Sherman, TX
Local roots. Real results. Let's talk about your move.
Get My Home ValueSeller's GuideCall (580) 217-7435Love My Texoma Home Team | INC Realty — Local Roots. Real Results. Career totals include team transactions. Recent closings shown are a sample.