New - 5 Days Ago
$625,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 13 × 12 |
| BreakfastRoomNook | First | 12 × 10 |
| Kitchen | First | 10 × 10 |
| FullBath | First | 8 × 5 |
| Bedroom | First | 12 × 11 |
| GameRoom | Second | 24 × 12 |
| LivingRoom | First | 22 × 16 |
| LivingRoom | First | 14 × 12 |
| FullBath | Second | 11 × 5 |
| FullBath | Second | 14 × 11 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 14 × 12 |
| PrimaryBathroom | Second | 16 × 11 |
| PrimaryBedroom | Second | 24 × 15 |
Fazla Hossain, 888-455-6040, Fathom Realty
NTREISMLS, MLS#: 21397734

NTREISMLS #20917077
NTREISMLS #20716784
NTREISMLS #20139168
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.