$800,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 16 × 16 |
| Laundry | First | 7 × 5 |
| Bedroom | Second | 14 × 17 |
| MediaRoom | Second | 16 × 17 |
| DiningRoom | First | 13 × 13 |
| Kitchen | First | 21 × 24 |
| LivingRoom | First | 18 × 21 |
| HalfBath | First | 5 × 5 |
| Bedroom | First | 12 × 12 |
| FullBath | Second | 10 × 5 |
| Bedroom | Second | 11 × 11 |
| FullBath | Second | 5 × 9 |
| Bedroom | Second | 13 × 14 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 16 × 12 |
| PrimaryBathroom | First | 13 × 12 |
| PrimaryBedroom | First | 18 × 19 |
Noelle Coats, 972-954-4791, Redfin Corporation
NTREISMLS, MLS#: 21398561

NTREISMLS #21268914
NTREISMLS #21268914
NTREISMLS #21268914
NTREISMLS #21268914
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.