New - 22 Hours Ago
$324,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 1 × 1 |
| LivingRoom | Second | 11 × 11 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 11 × 11 |
| FullBath | Second | 1 × 1 |
| HalfBath | First | 1 × 1 |
| PrimaryBathroom | Second | 1 × 1 |
| PrimaryBedroom | Second | 13 × 14 |
| Kitchen | First | 12 × 10 |
| LivingRoom | First | 11 × 11 |
Brandon Carrington, 214-578-5518, Hometiva
NTREISMLS, MLS#: 21400097

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.