New - 3 Hours Ago
$1,150,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 17 × 12 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 13 × 12 |
| FullBath | Second | 10 × 5 |
| Bedroom | Second | 15 × 15 |
| MediaRoom | Second | 20 × 16 |
| BonusRoom | Second | 17 × 27 |
| Bedroom | First | 12 × 12 |
| FullBath | First | 6 × 9 |
| PrimaryBathroom | First | 13 × 12 |
| PrimaryBedroom | First | 17 × 19 |
| Laundry | First | 7 × 9 |
| LivingRoom | First | 21 × 22 |
| BreakfastRoomNook | First | 12 × 7 |
| Kitchen | First | 12 × 17 |
| Office | First | 10 × 12 |
| DiningRoom | First | 17 × 27 |
Brady Tinker, 888-519-7431, eXp Realty LLC
NTREISMLS, MLS#: 21405773

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros