$1,790,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Basement | 6 × 12 |
| StorageRoom | Basement | 21 × 40 |
| FullBath | Second | 5 × 9 |
| HalfBath | First | 4 × 4 |
| FullBath | Second | 5 × 9 |
| UtilityRoom | First | 11 × 17 |
| FullBath | Second | 5 × 9 |
| Basement | Basement | 30 × 40 |
| Bedroom | Basement | 20 × 11 |
| GameRoom | Second | 18 × 15 |
| Bedroom | Second | 12 × 13 |
| DiningRoom | First | 16 × 15 |
| Bedroom | Second | 12 × 12 |
| BreakfastRoomNook | First | 10 × 10 |
| Bedroom | Second | 14 × 12 |
| Kitchen | First | 16 × 11 |
| PrimaryBathroom | First | 10 × 18 |
| LivingRoom | First | 16 × 14 |
| PrimaryBedroom | First | 20 × 16 |
| FamilyRoom | First | 15 × 24 |
Jana Carmichael, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21278181

NTREISMLS #21278181
NTREISMLS #21278181
NTREISMLS #21278181
NTREISMLS #21278181
NTREISMLS #21278181
NTREISMLS #20898364
NTREISMLS #20898364
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros