$740,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 6 × 4 |
| StorageRoom | Second | 12 × 22 |
| StorageRoom | Second | 10 × 14 |
| FullBath | Second | 10 × 12 |
| FullBath | Second | 5 × 8 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 20 × 13 |
| Bedroom | Second | 12 × 16 |
| GameRoom | Second | 19 × 25 |
| HalfBath | First | 7 × 6 |
| FullBath | First | 8 × 5 |
| PrimaryBathroom | First | 16 × 10 |
| PrimaryBedroom | First | 14 × 20 |
| Bedroom | First | 12 × 15 |
| Office | First | 12 × 13 |
| UtilityRoom | First | 6 × 9 |
| DiningRoom | First | 21 × 26 |
| Kitchen | First | 15 × 19 |
| LivingRoom | First | 31 × 21 |
Lindsay Reyes, 214-821-3336, Christie's Lone Star
NTREISMLS, MLS#: 21421988

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros