$950,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 11 × 11 |
| FullBath | First | 8 × 6 |
| Bedroom | First | 12 × 10 |
| DiningRoom | First | 14 × 11 |
| Kitchen | First | 13 × 10 |
| LivingRoom | First | 20 × 15 |
| UtilityRoom | First | 7 × 6 |
| FullBath | Second | 11 × 7 |
| Bedroom | Second | 15 × 11 |
| GameRoom | Second | 28 × 15 |
| BonusRoom | First | 18 × 12 |
| HalfBath | First | 7 × 5 |
| FullBath | First | 10 × 6 |
| FullBath | First | 11 × 5 |
| Bedroom | First | 15 × 11 |
| Bedroom | First | 14 × 11 |
| PrimaryBathroom | First | 15 × 10 |
| PrimaryBedroom | First | 21 × 16 |
| DiningRoom | First | 14 × 12 |
| BreakfastRoomNook | First | 16 × 10 |
| Kitchen | First | 15 × 14 |
| LivingRoom | First | 22 × 22 |
Brandon Watkins, 512-387-0722, Epique Realty
NTREISMLS, MLS#: 21387400

NTREISMLS #21387400
NTREISMLS #21387400
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros