$2,500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | First | 8 × 6 |
| LivingRoom | First | 15 × 11 |
| UtilityRoom | First | 8 × 6 |
| GuestQuarters | Second | 15 × 12 |
| Bedroom | Second | 16 × 12 |
| Bedroom | Second | 16 × 12 |
| Bedroom | Second | 16 × 14 |
| Bedroom | First | 12 × 12 |
| PrimaryBedroom | First | 20 × 18 |
| FamilyRoom | First | 31 × 15 |
| MediaRoom | Second | 20 × 17 |
| GameRoom | Second | 21 × 20 |
| Office | First | 16 × 14 |
| FamilyRoom | First | 20 × 16 |
| BreakfastRoomNook | First | 20 × 10 |
| Laundry | First | 20 × 11 |
| DiningRoom | First | 18 × 10 |
| LivingRoom | First | 18 × 10 |
Babar Hussain, 972-537-7529, All Starz Realty
NTREISMLS, MLS#: 21415070

NTREISMLS #20499553
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros