$838,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| Office | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| MediaRoom | First | 0 × 0 |
| BreakfastRoomNook | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
Mandeep Singh, 972-363-3700, True Texan Realty
NTREISMLS, MLS#: 21270928

NTREISMLS #21270928
NTREISMLS #21270928
NTREISMLS #21270928
NTREISMLS #21270928
NTREISMLS #20243030
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.