$575,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 13 × 9 |
| DiningRoom | First | 17 × 7 |
| FullBath | Third | 11 × 5 |
| GameRoom | Third | 16 × 15 |
| Laundry | Second | 6 × 6 |
| Bedroom | Second | 16 × 10 |
| Bedroom | Second | 16 × 9 |
| PrimaryBedroom | Second | 17 × 13 |
| PrimaryBathroom | Second | 11 × 7 |
| FullBath | Second | 12 × 6 |
| HalfBath | First | 8 × 3 |
| Kitchen | First | 17 × 10 |
| LivingRoom | First | 20 × 16 |
Pam Heinrich, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21421589

NTREISMLS #20710071
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros