New - 2 Hours Ago
$649,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 15 × 16 |
| Bedroom | Second | 11 × 13 |
| MediaRoom | Second | 23 × 14 |
| Laundry | First | 14 × 9 |
| Office | First | 11 × 19 |
| DiningRoom | First | 10 × 14 |
| Kitchen | First | 15 × 13 |
| BreakfastRoomNook | First | 10 × 13 |
| GameRoom | Second | 23 × 22 |
| LivingRoom | First | 17 × 29 |
| PrimaryBedroom | First | 19 × 23 |
Kayti Gage, 214-514-3390, Gage Realty
NTREISMLS, MLS#: 21380503

NTREISMLS #21281611
NTREISMLS #21281611
NTREISMLS #21281611
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.