New - 1 Day Ago
$629,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 6 × 10 |
| Bedroom | Second | 11 × 15 |
| Bedroom | Second | 12 × 13 |
| FullBath | Second | 5 × 9 |
| Bedroom | Second | 14 × 16 |
| Bedroom | Second | 10 × 14 |
| MediaRoom | Second | 14 × 22 |
| GameRoom | Second | 19 × 23 |
| PrimaryBathroom | First | 12 × 14 |
| PrimaryBedroom | First | 19 × 22 |
| FullBath | First | 5 × 8 |
| Office | First | 11 × 17 |
| Laundry | First | 6 × 9 |
| FamilyRoom | First | 17 × 30 |
| BreakfastRoomNook | First | 9 × 13 |
| Kitchen | First | 14 × 15 |
| DiningRoom | Second | 11 × 14 |
| LivingRoom | First | 11 × 17 |
Jocelyn Mills, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21209452

NTREISMLS #21209452
NTREISMLS #21209452
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros