Open: Sat 11:00 AM - 2:00 PM
$960,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 7 Ă— 6 |
| BreakfastRoomNook | First | 13 Ă— 12 |
| Kitchen | First | 14 Ă— 14 |
| Bedroom | Second | 15 Ă— 15 |
| Bedroom | Second | 18 Ă— 11 |
| Bedroom | Second | 16 Ă— 12 |
| Bedroom | First | 13 Ă— 11 |
| PrimaryBedroom | First | 20 Ă— 14 |
| GameRoom | Second | 20 Ă— 14 |
| MediaRoom | First | 20 Ă— 16 |
| LivingRoom | First | 19 Ă— 20 |
| DiningRoom | First | 14 Ă— 11 |
| Office | First | 14 Ă— 11 |
Julie Acuna, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21320256

NTREISMLS #21320256
NTREISMLS #21320256
NTREISMLS #21320256
NTREISMLS #21320256
NTREISMLS #21320256
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.