New - 2 Days Ago
$725,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 27 Ă— 17 |
| Kitchen | First | 17 Ă— 11 |
| Kitchen | Second | 13 Ă— 12 |
| DiningRoom | First | 12 Ă— 13 |
| BreakfastRoomNook | Second | 14 Ă— 15 |
| BreakfastRoomNook | First | 12 Ă— 13 |
| Bedroom | Second | 14 Ă— 13 |
| PrimaryBedroom | First | 29 Ă— 14 |
| FullBath | Second | 1 Ă— 1 |
| PrimaryBathroom | First | 23 Ă— 7 |
| Bedroom | First | 12 Ă— 13 |
| Bedroom | First | 13 Ă— 21 |
| Office | First | 18 Ă— 9 |
| UtilityRoom | First | 18 Ă— 8 |
| LivingRoom | First | 25 Ă— 18 |
Jessica Hargis, 214-870-7285, Jessica Hargis Realty, LLC
NTREISMLS, MLS#: 21321108

NTREISMLS #21321108
NTREISMLS #21247552
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros