New - 7 Days Ago
$875,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 3 Ă— 8 |
| FullBath | Second | 6 Ă— 8 |
| FullBath | Second | 7 Ă— 8 |
| PrimaryBathroom | First | 13 Ă— 10 |
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | Second | 12 Ă— 13 |
| Bedroom | Second | 14 Ă— 15 |
| Bedroom | Second | 12 Ă— 13 |
| PrimaryBedroom | First | 14 Ă— 23 |
| Laundry | First | 6 Ă— 9 |
| DiningRoom | First | 11 Ă— 14 |
| BreakfastRoomNook | First | 12 Ă— 15 |
| Kitchen | First | 16 Ă— 15 |
| Den | Second | 18 Ă— 18 |
| MediaRoom | Second | 13 Ă— 20 |
| Office | First | 13 Ă— 12 |
| LivingRoom | First | 12 Ă— 13 |
| FamilyRoom | First | 22 Ă— 18 |
Anne Montoya, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21388088

NTREISMLS #20579472
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.