$440,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 8 Ă— 5 |
| Kitchen | First | 15 Ă— 12 |
| FullBath | Second | 10 Ă— 5 |
| DiningRoom | First | 13 Ă— 12 |
| Bedroom | Second | 13 Ă— 10 |
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | Second | 12 Ă— 11 |
| HalfBath | First | 6 Ă— 5 |
| FullBath | First | 8 Ă— 5 |
| LivingRoom | Second | 25 Ă— 13 |
| LivingRoom | First | 21 Ă— 14 |
| PrimaryBedroom | First | 16 Ă— 12 |
Tiffaney Hefflefinger, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21391801

NTREISMLS #20078946
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.