Open: Sat 2:00 PM - 4:00 PM
$819,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | — |
| GameRoom | Second | — |
| Bedroom | Second | 0 × 0 |
| MediaRoom | Second | 0 × 0 |
| BreakfastRoomNook | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Laundry | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| Office | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
Rebbie Woods, 214-535-5417, Rebbie Woods Realty Group, LLC
NTREISMLS, MLS#: 21339245

NTREISMLS #21339245
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.