New - 5 Days Ago
$929,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 16 × 18 |
| LivingRoom | Second | 14 × 10 |
| LivingRoom | First | 17 × 19 |
| BreakfastRoomNook | First | 8 × 14 |
| Laundry | First | 12 × 7 |
| Kitchen | First | 16 × 11 |
| DiningRoom | First | 13 × 12 |
| HalfBath | First | 5 × 5 |
| FullBath | Second | 12 × 6 |
| FullBath | First | 9 × 5 |
| PrimaryBathroom | First | 9 × 16 |
| Bedroom | Second | 12 × 14 |
| Bedroom | Second | 12 × 13 |
| Bedroom | First | 12 × 14 |
| PrimaryBedroom | First | 16 × 22 |
Susan Kassen, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21414212

NTREISMLS #21414212
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros