$349,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 9 × 6 |
| MudRoom | First | 7 × 6 |
| DiningRoom | First | 15 × 12 |
| LivingRoom | First | 16 × 15 |
| Kitchen | First | 13 × 13 |
| Office | Second | 12 × 7 |
| GameRoom | Second | 15 × 12 |
| Bedroom | First | 13 × 13 |
| Bedroom | Second | 13 × 13 |
| PrimaryBedroom | Second | 16 × 13 |
| FullBath | First | 9 × 5 |
| FullBath | Second | 9 × 5 |
| PrimaryBathroom | Second | 10 × 10 |
Colin Rosenthal, 972-625-2612, DFW Metro Housing
NTREISMLS, MLS#: 21421488

NTREISMLS #20457585
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros