New - 6 Days Ago
$579,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 11 × 12 |
| Bedroom | Second | 10 × 13 |
| Bedroom | Second | 11 × 12 |
| GameRoom | Second | 19 × 14 |
| HalfBath | First | 0 × 0 |
| Office | First | 11 × 12 |
| Laundry | First | 7 × 10 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 19 × 14 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 11 × 10 |
| LivingRoom | First | 25 × 15 |
Melissa Williamson, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21403908

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros