New - 2 Days Ago
$512,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 8 Ă— 5 |
| FullBath | Second | 8 Ă— 5 |
| FamilyRoom | Second | 16 Ă— 16 |
| LivingRoom | First | 19 Ă— 14 |
| DiningRoom | First | 12 Ă— 10 |
| DiningRoom | First | 11 Ă— 10 |
| Kitchen | First | 16 Ă— 16 |
| FullBath | First | 8 Ă— 5 |
| PrimaryBathroom | First | 12 Ă— 7 |
| Bedroom | Second | 12 Ă— 13 |
| Bedroom | Second | 12 Ă— 12 |
| Bedroom | Second | 12 Ă— 12 |
| Bedroom | First | 11 Ă— 10 |
| PrimaryBedroom | First | 19 Ă— 12 |
Luke Scribner, 972-784-6115, Farmersville Real Estate Company
NTREISMLS, MLS#: 21418104

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros