$649,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 13 × 10 |
| Bedroom | Second | 13 × 10 |
| FullBath | Second | 9 × 5 |
| PrimaryBedroom | Second | 14 × 13 |
| LivingRoom | Second | 21 × 16 |
| Den | Second | 22 × 19 |
| Laundry | First | 8 × 7 |
| HalfBath | First | 7 × 3 |
| PrimaryBathroom | First | 15 × 12 |
| PrimaryBedroom | First | 14 × 20 |
| Office | First | 12 × 12 |
| DiningRoom | First | 13 × 11 |
| Kitchen | First | 15 × 15 |
| LivingRoom | First | 25 × 12 |
| LivingRoom | First | 20 × 16 |
Mina Hemani, 972-630-4449, Alna Realty
NTREISMLS, MLS#: 21417800

NTREISMLS #20597086
NTREISMLS #14763009
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros