$1,399,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 4 × 8 |
| MediaRoom | Second | 20 × 12 |
| GameRoom | Second | 18 × 16 |
| FullBath | Second | 9 × 15 |
| Bedroom | Second | 15 × 10 |
| Bedroom | Second | 11 × 11 |
| Bedroom | First | 7 × 7 |
| PrimaryBedroom | First | 11 × 10 |
| GuestQuarters | First | 15 × 15 |
| Office | First | 10 × 13 |
| PrimaryBathroom | First | 10 × 12 |
| PrimaryBedroom | First | 17 × 18 |
| DiningRoom | First | 10 × 15 |
| Kitchen | First | 16 × 28 |
| LivingRoom | First | 24 × 21 |
Muzi Lyu, 972-712-9898, Keller Williams Frisco Stars
NTREISMLS, MLS#: 21246228

NTREISMLS #21246228
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.