$3,695,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 15 × 24 |
| StorageRoom | Second | 4 × 4 |
| FullBath | Second | 5 × 5 |
| WineCellar | First | 10 × 3 |
| Library | First | 9 × 9 |
| PrimaryBedroom | First | 18 × 17 |
| LivingRoom | First | 19 × 18 |
| BreakfastRoomNook | First | 16 × 11 |
| Gym | First | 20 × 23 |
| FullBath | First | 10 × 10 |
| HalfBath | Second | 5 × 5 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 17 × 11 |
| Bedroom | First | 13 × 11 |
| Laundry | First | 6 × 11 |
| PrimaryBathroom | First | 14 × 15 |
| HalfBath | First | 10 × 4 |
| Kitchen | First | 17 × 11 |
| DiningRoom | First | 23 × 18 |
| FullBath | First | 9 × 5 |
| Workshop | First | 16 × 16 |
Tom Grisak, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21386924

NTREISMLS #21304759
NTREISMLS #20683703
NTREISMLS #20683703
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.