$699,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 4 × 6 |
| Laundry | First | 6 × 5 |
| HalfBath | First | 6 × 3 |
| FullBath | First | 12 × 5 |
| Bedroom | First | 11 × 14 |
| Bedroom | First | 14 × 12 |
| Bedroom | First | 14 × 12 |
| PrimaryBathroom | First | 9 × 8 |
| PrimaryBedroom | First | 19 × 16 |
| Loft | First | 17 × 10 |
| Kitchen | First | 16 × 7 |
| FamilyRoom | First | 24 × 14 |
| DiningRoom | First | 13 × 14 |
| LivingRoom | First | 32 × 13 |
Howard Roth, 214-369-6000, Dave Perry Miller Real Estate
NTREISMLS, MLS#: 21438800

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros