New - 23 Hours Ago
$509,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | First | 9 × 4 |
| Bedroom | Second | 13 × 12 |
| FullBath | Second | 8 × 8 |
| Bedroom | Second | 14 × 11 |
| LivingRoom | Second | 25 × 15 |
| MediaRoom | Second | 17 × 13 |
| PrimaryBathroom | First | 11 × 8 |
| PrimaryBedroom | First | 17 × 13 |
| LivingRoom | First | 16 × 15 |
| Kitchen | First | 22 × 15 |
| Office | First | 10 × 11 |
| Laundry | First | 6 × 6 |
| FullBath | First | 10 × 5 |
| Bedroom | First | 11 × 11 |
Hunter Dunn, 903-819-9811, MICHAEL DUNN
NTREISMLS, MLS#: 21391378

NTREISMLS #21150746
NTREISMLS #20512136
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.