New - 4 Days Ago
$470,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 15 × 11 |
| PrimaryBathroom | Second | 8 × 5 |
| Bedroom | Second | 15 × 11 |
| PrimaryBedroom | Second | 14 × 19 |
| LivingRoom | First | 14 × 24 |
| Laundry | First | 7 × 7 |
| Kitchen | First | 11 × 15 |
| PrimaryBathroom | First | 9 × 10 |
| PrimaryBedroom | First | 13 × 21 |
| HalfBath | First | 5 × 5 |
| DiningRoom | First | 11 × 13 |
| Office | First | 11 × 10 |
| FullBath | Second | 6 × 11 |
| GameRoom | Second | 20 × 21 |
Ritesh Shah, 972-914-0989, REKonnection, LLC
NTREISMLS, MLS#: 21426739

NTREISMLS #21101744
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros