New - 6 Days Ago
$715,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 19 Ă— 24 |
| Kitchen | First | 20 Ă— 13 |
| DiningRoom | First | 10 Ă— 12 |
| FamilyRoom | First | 25 Ă— 21 |
| LivingRoom | First | 24 Ă— 13 |
| FullBath | Second | 8 Ă— 5 |
| FullBath | Second | 8 Ă— 8 |
| Bedroom | Second | 13 Ă— 11 |
| Bedroom | Second | 11 Ă— 10 |
| Bedroom | Second | 11 Ă— 12 |
| FullBath | First | 7 Ă— 8 |
| PrimaryBedroom | First | 10 Ă— 12 |
| PrimaryBathroom | First | 11 Ă— 14 |
| PrimaryBedroom | First | 24 Ă— 14 |
Katy Peres, 888-455-6040, Fathom Realty
NTREISMLS, MLS#: 21363724

NTREISMLS #21152297
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.