New - 4 Days Ago
$825,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 5 × 6 |
| FullBath | Second | 13 × 5 |
| Bedroom | Second | 13 × 15 |
| FullBath | Second | 11 × 5 |
| Bedroom | Second | 21 × 15 |
| BonusRoom | Second | 9 × 4 |
| Office | Second | 21 × 15 |
| GameRoom | Second | 20 × 21 |
| PrimaryBathroom | First | 11 × 17 |
| PrimaryBedroom | First | 15 × 20 |
| UtilityRoom | First | 11 × 6 |
| LivingRoom | First | 18 × 16 |
| BreakfastRoomNook | First | 16 × 9 |
| Kitchen | First | 17 × 12 |
| DiningRoom | First | 18 × 15 |
| WineCellar | First | 10 × 12 |
Kevin Andrews, 469-993-3121, Local Pro Realty LLC
NTREISMLS, MLS#: 21416570

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros