Open: Sun 12:00 PM - 2:00 PM
$759,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 7 × 9 |
| DiningRoom | First | 13 × 14 |
| BreakfastRoomNook | First | 18 × 10 |
| Kitchen | First | 16 × 16 |
| LivingRoom | Second | 19 × 21 |
| LivingRoom | First | 19 × 21 |
| LivingRoom | First | 13 × 15 |
| Bedroom | Second | 19 × 15 |
| Bedroom | Second | 17 × 11 |
| Bedroom | Second | 14 × 11 |
| Bedroom | First | 13 × 11 |
| PrimaryBedroom | First | 18 × 15 |
Brian Wu, 469-777-9438, Brilliant USA Real Estate LLC
NTREISMLS, MLS#: 21393505

NTREISMLS #21178680
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.