$995,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GuestQuarters | Second | 1 × 1 |
| UtilityRoom | Second | 1 × 1 |
| UtilityRoom | First | 1 × 1 |
| GameRoom | Second | 1 × 1 |
| LivingRoom | First | 1 × 1 |
| BreakfastRoomNook | First | 1 × 1 |
| Kitchen | First | 1 × 1 |
| HalfBath | First | 1 × 1 |
| FullBath | Second | 1 × 1 |
| Bedroom | Second | 1 × 1 |
| PrimaryBathroom | Second | 1 × 1 |
| PrimaryBedroom | Second | 1 × 1 |
| Bedroom | First | 1 × 1 |
| FullBath | First | 1 × 1 |
| Bedroom | First | 1 × 1 |
| PrimaryBathroom | First | 1 × 1 |
| PrimaryBedroom | First | 1 × 1 |
DeAndre Thomas, 972-836-9295, JPAR Dallas
NTREISMLS, MLS#: 21346939

NTREISMLS #21346939
NTREISMLS #21346939
NTREISMLS #21346939
NTREISMLS #21346939
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros