New - 7 Days Ago
$335,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 Ć 3 |
| FullBath | First | 0 Ć 0 |
| Bedroom | First | 13 Ć 11 |
| Bedroom | First | 13 Ć 10 |
| PrimaryBathroom | First | 0 Ć 0 |
| PrimaryBedroom | First | 17 Ć 11 |
| Sunroom | First | 20 Ć 11 |
| GameRoom | First | 24 Ć 15 |
| Kitchen | First | 12 Ć 9 |
| DiningRoom | First | 12 Ć 10 |
| LivingRoom | First | 20 Ć 16 |
Melissa Williamson, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21356668

NTREISMLS #21356668
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.