$1,275,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 9 × 7 |
| FullBath | Second | 1 × 1 |
| FullBath | Second | 1 × 1 |
| Bedroom | Second | 15 × 13 |
| Bedroom | Second | 15 × 13 |
| GameRoom | Second | 16 × 14 |
| MediaRoom | Second | 16 × 15 |
| BonusRoom | Second | 9 × 8 |
| LivingRoom | First | 19 × 16 |
| HalfBath | First | 1 × 1 |
| FullBath | First | 1 × 1 |
| Bedroom | First | 15 × 12 |
| BreakfastRoomNook | First | 12 × 10 |
| DiningRoom | First | 17 × 13 |
| Office | First | 16 × 14 |
| Kitchen | First | 15 × 13 |
| PrimaryBathroom | Second | 14 × 13 |
| PrimaryBedroom | Second | 19 × 19 |
Brian Shuey, 972-783-0000, Ebby Halliday, REALTORS
NTREISMLS, MLS#: 21283121

NTREISMLS #21283121
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros