$3,850,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 19 × 15 |
| MediaRoom | Second | 18 × 15 |
| MudRoom | First | 6 × 6 |
| DiningRoom | First | 27 × 13 |
| Kitchen | First | 20 × 13 |
| BonusRoom | Second | 30 × 22 |
| Laundry | First | 12 × 8 |
| Office | First | 13 × 14 |
| FamilyRoom | First | 28 × 21 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 13 × 13 |
| Bedroom | First | 13 × 13 |
| PrimaryBathroom | First | 16 × 16 |
| PrimaryBedroom | First | 20 × 17 |
Andrea Childress, 336-743-0336, Agency Dallas Park Cities, LLC
NTREISMLS, MLS#: 21417677

NTREISMLS #20946962
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros