$992,280
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | First | 9 Ă— 3 |
| MediaRoom | First | 12 Ă— 14 |
| Office | First | 12 Ă— 12 |
| GameRoom | Second | 12 Ă— 19 |
| Bedroom | Second | 11 Ă— 12 |
| UtilityRoom | First | 8 Ă— 7 |
| Bedroom | Second | 12 Ă— 13 |
| Bedroom | First | 11 Ă— 12 |
| PrimaryBedroom | First | 17 Ă— 14 |
| BreakfastRoomNook | First | 15 Ă— 12 |
| Kitchen | First | 19 Ă— 12 |
| LivingRoom | First | 18 Ă— 19 |
CCB Realty Stanley, 972-410-5701, American Legend Homes
NTREISMLS, MLS#: 21405704

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.