Open: Sat 1:00 PM - 3:00 PM
$1,299,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 5 × 5 |
| PrimaryBathroom | First | 17 × 14 |
| HalfBath | First | 5 × 5 |
| FullBath | Second | 10 × 5 |
| Bedroom | Second | 13 × 13 |
| FullBath | Second | 6 × 8 |
| FullBath | Second | 5 × 8 |
| Bedroom | Second | 15 × 12 |
| Office | First | 11 × 11 |
| Kitchen | First | 15 × 17 |
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 14 × 14 |
| UtilityRoom | First | 15 × 8 |
| BreakfastRoomNook | First | 10 × 17 |
| MediaRoom | Second | 18 × 20 |
| GameRoom | Second | 18 × 19 |
| LivingRoom | First | 19 × 18 |
| PrimaryBedroom | First | 16 × 19 |
Heather Stevens, 469-971-3464, The Agency Frisco
NTREISMLS, MLS#: 21402806

NTREISMLS #20998389
NTREISMLS #20275962
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros