$1,489,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 11 Ă— 15 |
| FullBath | First | 14 Ă— 7 |
| Bedroom | First | 16 Ă— 14 |
| MudRoom | First | 17 Ă— 7 |
| Laundry | First | 10 Ă— 11 |
| MediaRoom | First | 16 Ă— 17 |
| PrimaryBathroom | First | 13 Ă— 22 |
| PrimaryBedroom | First | 14 Ă— 16 |
| Office | First | 13 Ă— 15 |
| DiningRoom | First | 15 Ă— 13 |
| Kitchen | First | 20 Ă— 14 |
| LivingRoom | First | 20 Ă— 24 |
Paul Billingsly, 214-878-8767, Paul Billingsly, L.P.
NTREISMLS, MLS#: 21335140

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros