$805,500
ACTIVE| Room Type | Level |
|---|---|
| GreatRoom | First |
| BonusRoom | First |
| BonusRoom | First |
| Bathroom | First |
| PrimaryBathroom | First |
| Bedroom | First |
| Bedroom | First |
| Bedroom | First |
| PrimaryBedroom | First |
| Den | First |
| UtilityRoom | First |
| Recreation | First |
| Office | First |
| GameRoom | First |
| LivingRoom | First |
| DiningRoom | First |
| Kitchen | First |
Sharon Ford, (918) 800-3676, [email protected], C21/First Choice Realty
MLS Technology, Inc., MLS#: 2618935

MLS Technology, Inc. #2618935
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.