New - 3 Days Ago
$625,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 4 × 6 |
| FullBath | Second | 4 × 7 |
| FullBath | Second | 13 × 4 |
| BonusRoom | Second | 22 × 11 |
| Bedroom | Second | 13 × 14 |
| Bedroom | Second | 15 × 12 |
| Bedroom | Second | 15 × 10 |
| PrimaryBathroom | First | 13 × 8 |
| Bedroom | Second | 12 × 11 |
| PrimaryBedroom | First | 13 × 15 |
| Kitchen | First | 10 × 11 |
| DiningRoom | First | 17 × 21 |
| LivingRoom | First | 21 × 14 |
Adi Hoffman, 972-798-5333, HomeSmart Stars
NTREISMLS, MLS#: 21396304

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.