New - 3 Days Ago
$774,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 11 Ă— 10 |
| PrimaryBedroom | First | 13 Ă— 15 |
| Kitchen | First | 9 Ă— 21 |
| FamilyRoom | First | 11 Ă— 13 |
| LivingRoom | First | 16 Ă— 18 |
| DiningRoom | First | 16 Ă— 11 |
| Bedroom | First | 11 Ă— 12 |
| PrimaryBedroom | First | 12 Ă— 14 |
| MediaRoom | First | 10 Ă— 12 |
| Office | First | 10 Ă— 10 |
Shanique Hudson, 972-799-1997, Brownstone Real Estate Group
NTREISMLS, MLS#: 21260712

NTREISMLS #21260712
NTREISMLS #21260712
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.